Smith Douglas Homes presents the Benson II B plan at Harrington Place. This beautifully designed two-story home presents the perfect blend of style, comfort, and functionality and sits on a spacious half-acre lot. The kitchen maximizes efficiency with granite countertop workspace, and a center island with a sink. Upstairs, you'll find the owners ensuite with a spacious walk-in closet and double vanity. The two secondary bedrooms along with a loft and full bathroom are all situated on the second floor with a conveniently located laundry room. Don't miss the chance to see this remarkable home in person!
MLS# | 10069193 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Contruction |
Status | Active |
Year | 2025 |
Days On Site | 109 |
Listing Provided By | SDH Raleigh LLC | Allison Westmoreland |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,813 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.51 |
Property View | Yes |
State | NC |
---|---|
County | Harnett |
City | Broadway |
Zip Code | 27505 |
Area | Harnett |
Community Name | Harrington Place |
School District | Harnett - Western Harnett |
Elementary School | Harnett - Boone Trail |
Middle School | Harnett County Schools |
High School | Harnett - Western Harnett |
Listing VS Median (In Harrington Place) | |
Price: $318,060 low | high Med: $315,465 SqFt: 1,813 low | high Med: 1,746 $ / SqFt: $175 low | high Med: $181 On site: 109 low | high Med: 12.000000 |